Mausa Automatic Centrifuge
Model Material Hole (mm) Thickness (mm) Dimensions (CxL) Open Area
MAC 650 Stainless steel 0,37 X 4,00 0,45 4000x800 23%
MAC 1000 Stainless steel 0,37 X 4,00 0,45 4220x995 23%
MAC 1250 Stainless steel 0,37 X 4,00 0,45 4220x1098 23%
MAC 1500 Stainless steel 0,37 X 4,00 0,45 4345x1095 23%
MAC 1750 Stainless steel 0,37 X 4,00 0,45 5120x1098 23%
MAC 1800 Stainless steel 0,37 X 4,00 0,45 5120x1095 23%
MAC 2250 Stainless steel 0,37 X 4,00 0,45 5540x1236 23%
V-1000 Stainless steel 0,37 X 4,00 0,45 4000x1000 23%
V-1000 E Stainless steel 0,37 X 4,00 0,45 4230x1000 23%
P-1000 Stainless steel 0,37 X 4,00 0,45 4230x829 23%
T.G.B Stainless steel 0,37 X 4,00 0,45 3450x610 23%

Interested?
Request a Quote

We will contact you shortly. *Required fields

Or use
The contacts below

Call or send your email

Euronickel

To provide a better user experience, this website uses cookies and personal data. By clicking and accepting, you agree to and acknowledge these terms. Access our privacy policy here.