| Model | Hole (mm) | Open Area | Thickness (mm) | Segments per set |
| FC 1000/30 | 0,06 X 2,40 | 7% | 0,30 | 4 |
| 0,09 X 2,40 | 9,8% | 0,30 | 4 | |
| 0,15 X 2,40 | 14% | 0,30 | 4 | |
| FC 1000/34 | 0,06 X 2,40 | 7% | 0,30 | 4 |
| 0,09 X 2,40 | 9,8% | 0,30 | 4 | |
| 0,15 X 2,40 | 14% | 0,30 | 4 | |
| FC 1250/30 | 0,06 X 2,40 | 7% | 0,30 | 5 |
| 0,09 X 2,40 | 9,8% | 0,30 | 5 | |
| 0,15 X 2,40 | 14% | 0,30 | 5 | |
| FC 1300/30 | 0,06 X 2,40 | 7% | 0,30 | 5 |
| 0,09 X 2,40 | 9,8% | 0,30 | 5 | |
| 0,15 X 2,40 | 14% | 0,30 | 5 | |
| FC 1300/34 | 0,06 X 2,40 | 7% | 0,30 | 5 |
| 0,09 X 2,40 | 9,8% | 0,30 | 5 | |
| 0,15 X 2,40 | 14% | 0,30 | 5 | |
| FC 1550/30 | 0,06 X 2,40 | 7% | 0,30 | 6 |
| 0,09 X 2,40 | 9,8% | 0,30 | 6 | |
| 0,15 X 2,40 | 14% | 0,30 | 6 | |
| FC 1550/34 | 0,06 X 2,40 | 7% | 0,30 | 6 |
| 0,09 X 2,40 | 9,8% | 0,30 | 6 | |
| 0,15 X 2,40 | 14% | 0,30 | 6 | |
| STG 110 SUP. | 0,06 X 2,40 | 7% | 0,30 | 3 |
| 0,09 X 2,40 | 9,8% | 0,30 | 3 | |
| 0,15 X 2,40 | 14% | 0,30 | 3 | |
| STG 110 INF. | 0,09 X 2,40 | - | 0,30 | 1 |
Em breve retornaremos o contato *Campos obrigatórios
Call or send your email
Hello! How are you?
How can I help you?
Obter informações Olá! Eu gostaria de obter mais informações :)
To provide a better user experience, this website uses cookies and personal data. By clicking and accepting, you agree to and acknowledge these terms. Access our privacy policy here.