Centrifuge Mausa

Table-Konti Models

Model Hole (mm) Open Area Thickness (mm) Segments per set
Konti 6/34 0,06 X 2,40 7% 0,30 1
  0,09 X 2,40 9,8% 0,30 1
  0,15 X 2,40 14% 0,30 1
Konti 8/30 0,06 X 2,40 7% 0,30 1
  0,09 X 2,40 9,8% 0,30 1
  0,15 X 2,40 14% 0,30 1
Konti 8/34 0,06 X 2,40 7% 0,30 1
  0,09 X 2,40 9,8% 0,30 1
  0,15 X 2,40 14% 0,30 1
Konti 10/34 0,06 X 2,40 7% 0,30 4
  0,09 X 2,40 9,8% 0,30 4
  0,15 X 2,40 14% 0,30 4
Konti 12/34 0,06 X 2,40 7% 0,30 6
  0,09 X 2,40 9,8% 0,30 6
  0,15 X 2,40 14% 0,30 6
Konti 14/32 0,06 X 2,40 7% 0,30 6
  0,09 X 2,40 9,8% 0,30 6
  0,15 X 2,40 14% 0,30 6
Konti 14-E/30 0,06 X 2,40 7% 0,30 6
  0,09 X 2,40 9,8% 0,30 6
  0,15 X 2,40 14% 0,30 6
Konti 16 0,06 X 2,40 7% 0,30 6
  0,09 X 2,40 9,8% 0,30 6
  0,15 X 2,40 14% 0,30 6

Ficou interessado?
Solicite seu orçamento

Em breve retornaremos o contato *Campos obrigatórios

Or use
The contacts below

Call or send your email

Euronickel

To provide a better user experience, this website uses cookies and personal data. By clicking and accepting, you agree to and acknowledge these terms. Access our privacy policy here.