Vetek Centrífuge

Table–Vetek Centrifuge

Model Hole (mm) Open Area Thickness (mm) Segments per set
VK 10/34 0,06 X 2,40 7% 0,30 4
  0,09 X 2,40 9,8% 0,30 4
  0,15 X 2,40 14% 0,30 4
VK 12/34 0,06 X 2,40 7% 0,30 6
  0,09 X 2,40 9,8% 0,30 6
  0,15 X 2,40 14% 0,30 6
VK 14/32 0,06 X 2,40 7% 0,30 6
  0,09 X 2,40 9,8% 0,30 6
  0,15 X 2,40 14% 0,30 6

Interested?
Request a Quote

We will contact you shortly. *Required fields

Or use
The contacts below

Call or send your email

Euronickel

To provide a better user experience, this website uses cookies and personal data. By clicking and accepting, you agree to and acknowledge these terms. Access our privacy policy here.